1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
గ్యారంటీడ్ సేఫ్ చెక్అవుట్
Features:
High Power Output and Efficient Cooling: This mobile FM radio boasts an impressive 80W transmit power, making it suitable for robust and long-range communications. The built-in cooling fan and forced cooling control circuit ensure excellent heat dissipation, allowing for sustained high-power operation without the risk of overheating. This feature is critical for maintaining optimal performance in demanding environments.
Comprehensive Weather Features: Equipped with weather broadcast and weather warning functionalities, this radio keeps you informed of any weather-related changes and emergencies. The real-time updates can be lifesaving, especially when you are out on the road or engaged in outdoor activities.
Advanced Communication Codes: Supporting CTCSS, DCS, and DTMF codes, this mobile radio provides secure and efficient communication. Whether you"re coordinating with a team or operating in a solo capacity, these features enhance your ability to maintain clear and uninterrupted channels, making it ideal for both professional and amateur radio users.
Multi-Scan and Guard Functions: With multiple scan and guard support, this radio makes it easier to monitor various frequencies and ensure you don"t miss any critical communications. The automatic communication identification and smart search features further simplify the process by automatically detecting active channels and optimizing your listening experience.
Superior Audio and Modulation Quality: The radio delivers a 3W high-power audio output, ensuring clear and loud sound even in noisy environments. The modulation distortion is kept under 3%, and it offers a max modulation frequency offsetof ± 5kHz for wide-band and ± 2.5kHz for narrowband. These features guarantee high-quality transmission and reception, making your communication reliable and crystal clear.
Specifications:
General Specificationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Frequency Rangefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 136-174MHzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Number of channelsfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 200font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Frequency steppingfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 5/10/12.5/15/20/25/50/100KHzfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Modulation modefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | F2D/F3Efont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Antenna impedancefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 50u03a9, unbalancedfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Frequency stabilityfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ± 5ppmfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
range of working temperaturefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | -20℃~+60℃font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Current consumptionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | Receiving: ≤ 0.7A;font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Launch: 15A(80W) /9A(30W)/5A(10W)/4A(5W)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Dimensions (length*width*height)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 187mm*160mm*50mmfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Weight (single machine)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 2.1kg (without microphone)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
TransmitterSpecificationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Output Powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 80/30/10/5Wfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Max modulation frequency offse | ± 5kHz (wide-band); ± 2.5kHz (narrowband)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Spurious radiationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ≤ -60dBfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Modulation distortionfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | <3%font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Microphone impedancefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 2KQfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Receiver Specificationfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | |
Circuit typefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | Second frequency conversion superheterodynefont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
IF frequencyfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 21.7MHZ/450KHZfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Receiving sensitivityfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ≤ 0.2uV(12db SINAD)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Adjacent channel selectivityfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | 12KHZ/30KHZfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Maximum audio powerfont-size:12.0000pt;mso-font-kerning:0.0000pt;"> | ≤ 3W(8)font-size:12.0000pt;mso-font-kerning:0.0000pt;"> |
Package Included:
1 x FM Mobile Radio
1 x Microphone (if applicable)
2 x Mounting Brackets
1 x Power Cable
1 x User Manual
1 x Warranty Card
Assorted Screws and Accessories
A part of the review has been auto-translated.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.